| 1. | | Is it just me, or has Claude Opus gotten worse recently? |
| 12 points by de6u99er 10 days ago | past | 21 comments |
|
| 2. | | Intel shareholder sues to void deal giving U.S. gov $11B in stock for free (ssrn.com) |
| 15 points by de6u99er 79 days ago | past | 6 comments |
|
| 3. | | Nature Solved Robotics (youtube.com) |
| 1 point by de6u99er 3 months ago | past |
|
| 4. | | Ask HN: Why is X (Twitter) undeleting deleted content? |
| 5 points by de6u99er on May 2, 2025 | past | 2 comments |
|
| 5. | | Jim Keller joins ex-Intel chip designers in RISC-V startup (tomshardware.com) |
| 8 points by de6u99er on Feb 26, 2025 | past | 1 comment |
|
| 6. | | Why Am I Paying a Premium Price for a Google Pixel Phone Filled with Ads? |
| 13 points by de6u99er on Dec 11, 2024 | past | 13 comments |
|
| 7. | | Ask HN: What's your take on tech organisations getting involved with politics |
| 3 points by de6u99er on Oct 26, 2024 | past | 11 comments |
|
| 8. | | Rule the Joule: An Energy Management Design Guide for Self-Powered Sensors (ieee.org) |
| 2 points by de6u99er on Jan 23, 2024 | past |
|
| 9. | | New Company, Quintauris, to Drive RISC-V Ecosystem Forward (businesswire.com) |
| 3 points by de6u99er on Jan 3, 2024 | past |
|
| 10. | | Biden urged to stop EU 'unfairly' targeting American tech (theregister.com) |
| 5 points by de6u99er on Dec 21, 2023 | past | 3 comments |
|
| 11. | | How China Is Building an Open National Chip Plan Around RISC-V (hpcwire.com) |
| 10 points by de6u99er on July 20, 2023 | past |
|
| 12. | | Seagate Corvault – Self-Healing, High Density Data Storage (seagate.com) |
| 1 point by de6u99er on June 28, 2023 | past |
|
| 13. | | Unifying Large Language Models and Knowledge Graphs: A Roadmap (arxiv.org) |
| 2 points by de6u99er on June 17, 2023 | past |
|
| 14. | | Hundreds of subreddits plan to go dark indefinitely after Reddit CEO's memo (techcrunch.com) |
| 101 points by de6u99er on June 14, 2023 | past | 76 comments |
|
| 15. | | The inventor who fell in love with his AI (economist.com) |
| 3 points by de6u99er on April 9, 2023 | past | 1 comment |
|
| 16. | | Italy orders ChatGPT blocked citing data protection concerns (techcrunch.com) |
| 1 point by de6u99er on March 31, 2023 | past | 1 comment |
|
| 17. | | PS5 Refresh: Oberon Plus (angstronomics.com) |
| 134 points by de6u99er on Sept 25, 2022 | past | 108 comments |
|
| 18. | | First case of monkeypox virus, SARS-CoV-2 and HIV co-infection (journalofinfection.com) |
| 2 points by de6u99er on Aug 27, 2022 | past |
|
| 19. | | Erg is a statically typed language that is Python compatible (github.com/erg-lang) |
| 2 points by de6u99er on Aug 13, 2022 | past |
|
| 20. | | Ask HN: Lead Architect Experience / Expectations |
| 5 points by de6u99er on July 3, 2022 | past |
|
| 21. | | Preliminary Thoughts on the IBM 127-qubit Eagle Quantum Computer (Dec 15, 2021) (jackkrupansky.medium.com) |
| 2 points by de6u99er on June 8, 2022 | past |
|
| 22. | | Chinese experimental fusion reactor runs for 17 min at 70 million °C (scmp.com) |
| 7 points by de6u99er on Jan 3, 2022 | past | 3 comments |
|
| 23. | | The Bastard Operator from Hell (1999) (bjash.com) |
| 167 points by de6u99er on Dec 17, 2021 | past | 98 comments |
|
| 24. | | Why geolocation based settings are bad |
| 8 points by de6u99er on June 21, 2021 | past | 6 comments |
|
| 25. | | China’s digital yuan displaces the dollar (asiatimes.com) |
| 31 points by de6u99er on April 21, 2021 | past | 21 comments |
|
| 26. | | Dead programming languages we should never forget (techtarget.com) |
| 3 points by de6u99er on April 19, 2021 | past | 1 comment |
|
| 27. | | Brilliant Idea: Pyjama Suits (theguardian.com) |
| 1 point by de6u99er on March 16, 2021 | past |
|
| 28. | | Bugs/missing features in HN-Android app |
| 1 point by de6u99er on March 13, 2021 | past | 2 comments |
|
| 29. | | Microsoft Exchange to O365 migration tool replaced by text file |
| 7 points by de6u99er on March 10, 2021 | past |
|
| 30. | | [flagged] A Personal Note |
| 2 points by de6u99er on Jan 10, 2021 | past | 11 comments |
|
|
| More |