| 1. | | Show HN: World Sizer – A world map where area reflects population, GDP, and more (douwe.com) |
| 1 point by dosinga 18 days ago | past | 1 comment |
|
| 2. | | Show HN: World Pop – A world map with countries resized by population, 1800–2100 (douwe.com) |
| 2 points by dosinga 24 days ago | past | 2 comments |
|
| 3. | | Show HN: Today's cities on a globe of Earth's tectonic past and future (douwe.com) |
| 37 points by dosinga 32 days ago | past | 10 comments |
|
| 4. | | Git Issues should be the new PRs (goose-docs.ai) |
| 1 point by dosinga 37 days ago | past |
|
| 5. | | Self-improving agents still need humans (douwe.com) |
| 2 points by dosinga 82 days ago | past |
|
| 6. | | Self-Improving Agents Still Need Humans (goose-docs.ai) |
| 2 points by dosinga 83 days ago | past |
|
| 7. | | The End of Free Tokens (douwe.com) |
| 6 points by dosinga 3 months ago | past |
|
| 8. | | The Web of Babel: Browsing the Internet's Latent Space (douwe.com) |
| 3 points by dosinga 4 months ago | past |
|
| 9. | | Russian crypto payment system expands into Africa (ft.com) |
| 2 points by dosinga 5 months ago | past | 1 comment |
|
| 10. | | What Is Claude? Anthropic Doesn't Know, Either (newyorker.com) |
| 5 points by dosinga 6 months ago | past |
|
| 11. | | Wanting to be an astronaut turned me into a Software Engineer (douwe.com) |
| 2 points by dosinga 7 months ago | past |
|
| 12. | | The High Cost of Tree Testing (block.xyz) |
| 3 points by dosinga 8 months ago | past |
|
| 13. | | We're all idiots and that's fine (douwe.com) |
| 3 points by dosinga on July 5, 2025 | past | 2 comments |
|
| 14. | | Meetings Won't Be the Same When the Boss Sends an AI Bot (bloomberg.com) |
| 1 point by dosinga on April 21, 2025 | past | 1 comment |
|
| 15. | | Ruth Slenczynski turned 100 today. This is her playing 95 years ago [video] (youtube.com) |
| 2 points by dosinga on Jan 17, 2025 | past |
|
| 16. | | Show HN: Hacker News front end that can be sorted by freshness (douwe.com) |
| 3 points by dosinga on Oct 4, 2024 | past | 3 comments |
|
| 17. | | Founder mode is wishful thinking (douwe.com) |
| 2 points by dosinga on Sept 17, 2024 | past |
|
| 18. | | Show HN: A presidential election prediction model in Google Sheets (docs.google.com) |
| 1 point by dosinga on July 30, 2024 | past |
|
| 19. | | Neptyne: Python for Google Sheets (workspace.google.com) |
| 2 points by dosinga on June 29, 2024 | past | 1 comment |
|
| 20. | | Tesla Pay Fight Gives Elon Musk Taste of Karma (wsj.com) |
| 5 points by dosinga on June 10, 2024 | past | 1 comment |
|
| 21. | | Big Tech's AI dealmaking needs 'urgent' scrutiny, says US antitrust enforcer (ft.com) |
| 2 points by dosinga on June 6, 2024 | past |
|
| 22. | | China's army tests gun-toting version of robot dog (ft.com) |
| 3 points by dosinga on May 30, 2024 | past |
|
| 23. | | How Much Happiness Can Your Salary Buy? Researchers Can't Agree (wsj.com) |
| 1 point by dosinga on May 29, 2024 | past | 2 comments |
|
| 24. | | Show HN: A spreadsheet that follows Ask HN and summarizes the answers (docs.google.com) |
| 3 points by dosinga on May 29, 2024 | past | 2 comments |
|
| 25. | | Only lungless frog species does have lungs after all (newscientist.com) |
| 3 points by dosinga on May 23, 2024 | past |
|
| 26. | | BuzzFeed Shares Soar as Ramaswamy Takes Stake, Seeks Talks (bloomberg.com) |
| 2 points by dosinga on May 22, 2024 | past |
|
| 27. | | Silicon Valley Is Searching for Its Piece of the AI Action (bloomberg.com) |
| 4 points by dosinga on May 15, 2024 | past |
|
| 28. | | Free wine hidden in small print claimed after three months (bbc.com) |
| 2 points by dosinga on May 10, 2024 | past |
|
| 29. | | Late Capitalism (wikipedia.org) |
| 3 points by dosinga on May 10, 2024 | past | 3 comments |
|
| 30. | | All Y-Companies in one Google Sheets spreadsheet (docs.google.com) |
| 1 point by dosinga on April 27, 2024 | past | 1 comment |
|
|
| More |